ToolsPort code ListContainer DimensionsGlossoryIncoterms ® 2010 QR Chart
S.NO | PORT FULL NAME | NATION | PORT CODE |
---|---|---|---|
1 | ABU DHABI | AE | AUH |
2 | ABUDHABIKHALIFA | AE | KHL |
3 | AL FUJAIRAH | AE | FJR |
4 | DUBAI | AE | DXB |
5 | JEBEL ALI | AE | JEA |
6 | JEBEL ALI | AE | JE4 |
7 | JEBEL ALI | AE | JE2 |
8 | JEBEL ALI | AE | JE1 |
9 | JEBELALI | AE | JE3 |
10 | JEBELALI | AE | JAL |
11 | KHOR AL FAKKAN | AE | KLF |
12 | MINA QABOOS | AE | MQA |
13 | SHARJAH | AE | SHJ |
14 | null | AK | LNZ |
15 | ARUBA | AN | AUA |
16 | CURACAO | AN | CUR |
17 | LOBITO | AO | LOB |
18 | LUANDA | AO | LAD |
19 | BUENOS AIRES | AR | BUE |
20 | PAGO PAGO | AS | PPG |
21 | ADELAIDE | AU | ADL |
22 | ALBANY | AU | ALH |
23 | BELLBAY | AU | BEL |
24 | BRISBANE | AU | BNE |
25 | BROOME | AU | BME |
26 | BURNIE | AU | BUR |
27 | CAIRNS | AU | CNS |
28 | DARWIN | AU | DRW |
29 | DEVONPORT | AU | DPO |
30 | FREMANTLE | AU | FRE |
31 | GEELONG | AU | GEX |
32 | HOBART | AU | HBA |
33 | LAUNCESTON | AU | LST |
34 | MELBOURNE | AU | MEL |
35 | NEWCASTLE | AU | NTL |
36 | PORT HEDLAND | AU | PHE |
37 | SYDNEY | AU | SYD |
38 | TOWNSVILLE | AU | TSV |
39 | BAHRAIN | BA | KBS |
40 | BAHRAIN | BA | BAH |
41 | BRIDGETOWN | BB | BGI |
42 | CHALNA | BD | CHL |
43 | CHITTAGONG | BD | CGP |
44 | MONGLA/CHALNA | BD | MON |
45 | ANTWERPEN | BE | ANR |
46 | GENT | BE | GNE |
47 | ZEEBRUGGE | BE | ZEE |
48 | VARNA | BG | VAR |
49 | BAHRAIN | BH | BAH |
50 | COTONOU | BJ | COO |
51 | BRUNEI TOWN | BN | BTN |
52 | SERIA | BN | SER |
53 | BRRSH | BR | RSH |
54 | FORTALEZA | BR | FOR |
55 | ITAGUAI | BR | IGI |
56 | ITAJAI | BR | ITJ |
57 | ITAQUI | BR | ITQ |
58 | MANAUS | BR | MAO |
59 | NAVEGANTES | BR | NVT |
60 | PARANAGUA | BR | PNG |
61 | PECEM | BR | PEC |
62 | PORTO ALEGRE | BR | POA |
63 | RECIFE | BR | REC |
64 | RIO DE JANEIRO | BR | RIO |
65 | RIO GRANDE | BR | RIG |
66 | SALVADOR | BR | SSA |
67 | SANTOS | BR | SSZ |
68 | SAO FRANCISCO | BR | QFS |
69 | SEPETIBA | BR | SPB |
70 | SUAPE | BR | SUA |
71 | VITORIA | BR | VIX |
72 | null | BR | PS1 |
73 | FREEPORT | BS | FPO |
74 | NASSAU | BS | NAS |
75 | BELIZE CITY | BZ | BZE |
76 | EDMONTON | CA | EDM |
77 | HALIFAX | CA | HAL |
78 | LONGBEACH | CA | LMN |
79 | MONTRAL | CA | MTL |
80 | MONTREAL | CA | MTR |
81 | PORTLAND | CA | PT1 |
82 | QUEBEC | CA | QUE |
83 | ST JOHNS | CA | SJE |
84 | TORONTO | CA | TOR |
85 | VANCOUVER | CA | YV1 |
86 | VANCOUVER | CA | VA4 |
87 | VANCOUVER | CA | VCP |
88 | VANCOUVER | CA | VA2 |
89 | VANCOUVER | CA | VA3 |
90 | VANCOUVER | CA | VA1 |
91 | VANCOUVER | CA | VAN |
92 | VANCOUVER 1 | CA | YCR |
93 | VANCOUVER 2 | CA | KCR |
94 | VANCOUVER 3 | CA | VCR |
95 | VANCOUVER 4 | CA | VTM |
96 | VANCOUVER4 | CA | VCJ |
97 | VANCOUVERA | CA | VAA |
98 | VANCOUVERB | CA | VAB |
99 | VANCOUVERC | CA | VAC |
100 | VANCOUVERD | CA | VAD |
101 | VANCOUVERE | CA | VAE |
102 | null | CA | VTL |
103 | POINTE NOIRE | CG | PNR |
104 | CHIWAN | CH | IWA |
105 | ABIDJAN | CI | ABJ |
106 | ANTOFAGASTA | CL | ANF |
107 | ARICA | CL | ARI |
108 | IQUIQUE | CL | IQQ |
109 | LIRQUEN | CL | LQN |
110 | MEJILLONES | CL | MJS |
111 | PUARTOANGAMOS | CL | PAG |
112 | SAN ANTONIO | CL | SAI |
113 | SAN ANTOONIO | CL | QTN |
114 | SANVINCENTE | CL | SVE |
115 | TALCAHUANO | CL | THO |
116 | VALPARAISO | CL | VAP |
117 | null | CL | BVA |
118 | DOUALA | CM | DLA |
119 | CHIWAN | CN | CWN |
120 | DACHANBAY | CN | DCB |
121 | DAFENG | CN | DFE |
122 | DAFENG | CN | DFL |
123 | DALIAN | CN | DLC |
124 | FANGCHENG | CN | FAN |
125 | FUQING | CN | FUG |
126 | FUZHOU | CN | FOC |
127 | GZNANSHA | CN | GNS |
128 | HUANG PU | CN | HUA |
129 | HUANGPU | CN | HUP |
130 | JINTANG | CN | JIT |
131 | JINZHOU | CN | JNZ |
132 | LIANYUNGANG | CN | LYG |
133 | LONGKOU | CN | LKU |
134 | NANJING | CN | NKG |
135 | NANJING | CN | CNJ |
136 | NANSHA | CN | NSA |
137 | NANSHA | CN | NNS |
138 | NINGBO | CN | NBO |
139 | NINGBO | CN | NGB |
140 | QINGTAO | CN | TAO |
141 | QINHUANGDAO | CN | QHA |
142 | QUANZHOU | CN | QZJ |
143 | RIZHAO | CN | RZH |
144 | SHANGHAI | CN | SH1 |
145 | SHANGHAI | CN | SGH |
146 | SHANGHAI | CN | SHA |
147 | SHANGHAI | CN | SH2 |
148 | SHANTOU | CN | SWA |
149 | SHEKOU | CN | SHK |
150 | SHEKOU | CN | SKO |
151 | SHENZEN | CN | SZX |
152 | SHIDAO | CN | SHD |
153 | SKU | CN | SKU |
154 | TAICANG | CN | TAG |
155 | TANGGU | CN | TGA |
156 | TIANJIN | CN | TSN |
157 | VANCOUVER | CN | VAA |
158 | WEIHAI | CN | WEI |
159 | XIAMAN | CN | XMN |
160 | XINGANG | CN | TXG |
161 | XINGANG | CN | XIG |
162 | XINGANG | CN | XGG |
163 | XINGANG | CN | XIN |
164 | XINGANG | CN | XNG |
165 | XINGANG | CN | TXG |
166 | XINGGANG | CN | ZIN |
167 | YANGSAN | CN | YAN |
168 | YANGSHAN | CN | SHY |
169 | YANGTAI | CN | YAI |
170 | YANTAICHINA | CN | YNT |
171 | YANTIAN CHINA | CN | YTN |
172 | YINGKOU | CN | YIK |
173 | ZHANG ZHOU | CN | ZZU |
174 | ZHANG-JIA-GANG | CN | CZG |
175 | ZJANGJAGANG | CN | ZJG |
176 | BARRANQUILLA | CO | BAQ |
177 | BUENAVENTURA | CO | BUN |
178 | CARTAGENA | CO | CTG |
179 | SANTA MARTA | CO | SMR |
180 | CALLAO | CR | CR |
181 | PORT CALDERA | CR | PCD |
182 | PUERPO CALDERA | CR | CAL |
183 | PUERTO CALDERA | CR | PLD |
184 | PUNTARENAS | CR | PAS |
185 | HABANA | CU | HAV |
186 | FAMAGUSTA | CY | FMG |
187 | LARNACA | CY | LCA |
188 | LIMASSOL | CY | LMS |
189 | WILLEMSTAD | CZ | WIL |
190 | ROSTOCK | DD | RSK |
191 | BREMERHAVEN | DE | BRV |
192 | HAMBURG | DE | HAM |
193 | HARBURG | DE | HBU |
194 | HUSUM | DE | HUS |
195 | DJIBOUTI | DJ | JIB |
196 | AALBORG | DK | AAL |
197 | AARHUS | DK | AAR |
198 | ESBJERG | DK | EBJ |
199 | KOBENHAVN | DK | CPH |
200 | SANTO DOMINGO | DO | DOM |
201 | SANTO DOMINGO | DO | SDQ |
202 | ANNABA | DZ | AAE |
203 | BEJAIA | DZ | BJA |
204 | ORAN | DZ | ORN |
205 | ESMERALDAS | EC | ESM |
206 | GUAYAQUIL | EC | GYE |
207 | ADABIYA | EG | ADA |
208 | ALEXANDRIA | EG | ALY |
209 | DAMIETTA | EG | DAM |
210 | ELDEKHEILA | EG | EDK |
211 | MANTA | EG | MEC |
212 | PORT SAID | EG | PSD |
213 | SOKHNA | EG | SOK |
214 | SOKHNA | EG | AIS |
215 | SUEZ | EG | SUZ |
216 | UCSAM | EG | UCS |
217 | null | EG | ALX |
218 | ALGECIRAS | ES | ALG |
219 | ALGMED | ES | AMD |
220 | BARCELONA | ES | BCN |
221 | BILBAO | ES | BIO |
222 | CEUTA | ES | CEU |
223 | LAS PALMAS | ES | LPA |
224 | MALAGA | ES | AGP |
225 | MELILLA | ES | MLN |
226 | PALMA DE MALLORCA | ES | PMI |
227 | VALENCIA | ES | VLC |
228 | null | ES | VLV |
229 | ASSAB | ET | ASA |
230 | HELSINKI | FI | HEL |
231 | RAUMA | FI | RAU |
232 | TURKU | FI | TKU |
233 | LAUTOKA | FJ | LTK |
234 | SU5 | FJ | SU5 |
235 | SUVA | FJ | SUV |
236 | BORDEAUX | FR | BOD |
237 | CHERBOURG | FR | CER |
238 | FOS | FR | FOS |
239 | LAVERA | FR | LAV |
240 | LE HAVRE | FR | LEH |
241 | MARSEILLE | FR | MRS |
242 | null | FR | VLH |
243 | LIBREVILLE | GA | LBV |
244 | ABERDEEN | GB | ABD |
245 | AVONMOUTH | GB | AVO |
246 | EDINBURGH | GB | EDI |
247 | FELIXSTOWE | GB | FXT |
248 | GARSTON | GB | GTN |
249 | GLASGOW | GB | GLW |
250 | GRANGEMOUTH | GB | GRG |
251 | HARTLEPOOL | GB | HTP |
252 | HARWICH | GB | HRW |
253 | HOLYHEAD | GB | HHD |
254 | HULL | GB | HUL |
255 | IPSWICH | GB | IPS |
256 | LEITH | GB | LEI |
257 | LIVERPOOL | GB | LIV |
258 | LONDON | GB | LON |
259 | MANCHESTER | GB | MNC |
260 | NEWCASTLE UPON TYNE | GB | NCL |
261 | PORTSMOUTH | GB | PME |
262 | SOUTHAMPTON | GB | SOU |
263 | TEMS PORT | GB | THP |
264 | TILBURY | GB | TIL |
265 | TYNE | GB | TYN |
266 | null | GB | ATC |
267 | TAKORADI | GH | TKD |
268 | TEMA | GH | TEM |
269 | GIBRALTAR | GI | GIB |
270 | BANJUL | GM | BJL |
271 | CONAKRY | GN | CKY |
272 | POINTE A PITRE | GP | PTP |
273 | AST | GR | AST |
274 | ATHENS | GR | ATH |
275 | HER | GR | HER |
276 | PIRAEUS | GR | PIR |
277 | THESSALONIKI | GR | SKG |
278 | null | GR | VOL |
279 | PUEROTO-QUETZAL | GT | PTQ |
280 | PUERTO QUETZAL | GT | PRQ |
281 | SAN JOSE | GT | SNJ |
282 | GUAM | GU | GUM |
283 | GEORGETOWN | GY | GEO |
284 | HONG KONG | HK | HKG |
285 | HONGKONG | HK | HKM |
286 | HONGKONG | HK | HIT |
287 | HONGKONG | HK | KWN |
288 | AMAPALA | HN | AMP |
289 | PUERTO CORTES | HN | PCR |
290 | SAN LORENZO | HN | SLO |
291 | RIJEKA | HR | RJK |
292 | PORT AU PRINCE | HT | PAP |
293 | BALIKPAPAN | ID | BPN |
294 | BELAWAN | ID | BLW |
295 | DUMAI | ID | DUM |
296 | JAKARTTA | ID | JKT |
297 | MEDAN | ID | MES |
298 | PADANG | ID | PDG |
299 | PALEMBANG | ID | PLM |
300 | PONTIANAK | ID | PNK |
301 | SEMARANG | ID | SRG |
302 | SURABAYA | ID | SUB |
303 | UJUNG PANDANG | ID | UPG |
304 | CORK | IE | ORK |
305 | DUBLIN | IE | DUB |
306 | ASHDOD | IL | ASH |
307 | ELAT | IL | ETH |
308 | HAIFA | IL | HFA |
309 | BOMBAY | IN | BOM |
310 | CALCUTTA | IN | CCU |
311 | COCHIN | IN | COK |
312 | JAWAHARLAL NEHRU | IN | JHT |
313 | KANDLA | IN | IXY |
314 | MADRAS | IN | MAA |
315 | MAHE | IN | MAH |
316 | MANGALORE | IN | IXE |
317 | MUN | IN | MUN |
318 | MUNDRA | IN | MDA |
319 | NANSHA | IN | NSH |
320 | NHAVASHEVA | IN | NSA |
321 | VISAKHAPATNAM | IN | VTZ |
322 | BAGHDAD | IQ | BGW |
323 | BANDAR ABBAS | IR | BND |
324 | BANDAR KHOMEINI | IR | BKM |
325 | BANDARABBAS | IR | BSR |
326 | BANDARABBAS | IR | SRP |
327 | KHORRAMSHAHR | IR | KHO |
328 | REYKJAVIK | IS | REK |
329 | CAGLIARI | IT | CAG |
330 | CATANIA | IT | CTA |
331 | GENOA | IT | GOA |
332 | GIOIA TAURO | IT | GIT |
333 | GIOIATARO | IT | GTO |
334 | LA SPEZIA | IT | SPE |
335 | NAPOLI | IT | NAP |
336 | NAPOLI | IT | NPO |
337 | OTHER-PORT | IT | ZZZ |
338 | PALERMO | IT | PMO |
339 | RAVENNA | IT | RAN |
340 | SALERNO | IT | SAL |
341 | SAVONA | IT | SVN |
342 | TARANTO | IT | TAR |
343 | TERMINIIMERESS | IT | TRI |
344 | TRIESTE | IT | TRS |
345 | VENEZIA | IT | VCE |
346 | VPI | IT | VPI |
347 | KINGSTON | JM | KIN |
348 | AQABA | JO | AQJ |
349 | null | JO | AQB |
350 | ABURACHU | JP | ABR |
351 | ABURATSU | JP | ABU |
352 | AKITA | JP | AXT |
353 | AOI | JP | AIO |
354 | CHIBA | JP | CHB |
355 | DEJIMA | JP | DEJ |
356 | FUKUYAMA | JP | FKY |
357 | FUNABASHI | JP | FNB |
358 | FUSHIKI | JP | FSK |
359 | HACHINOHE | JP | HHE |
360 | HAKATA | JP | HKT |
361 | HAKODATE | JP | HKP |
362 | HAKODATE | JP | HKD |
363 | HAMADA | JP | HMD |
364 | HIBIKI | JP | TBT |
365 | HIBIKI | JP | HBK |
366 | HIROHATA | JP | HRH |
367 | HIROSHIMA | JP | HIR |
368 | HIROSHIMA | JP | HIJ |
369 | HITACHINAKA | JP | HIC |
370 | HOSOSHIMA | JP | HSM |
371 | IMABARI | JP | IMB |
372 | IMARI | JP | IMI |
373 | ISHIKARI | JP | ISI |
374 | ISHIKARIWAN-SHINKO | JP | ISS |
375 | IWAKUNI | JP | IWK |
376 | IYOMISHIMA | JP | IYM |
377 | IYOMISHIMA | JP | MKX |
378 | KAGOSHIMA | JP | KOJ |
379 | KAGOSHIMA SENDAI | JP | SEN |
380 | KANAZAWA | JP | KNZ |
381 | KASHIMA | JP | KSM |
382 | KAWASAKI | JP | KWS |
383 | KINUURA | JP | KNU |
384 | KOBE | JP | UBK |
385 | KOBE | JP | UKB |
386 | KOBE | JP | KOB |
387 | KOKURA | JP | KOK |
388 | KOTI | JP | KCZ |
389 | KURE | JP | KRE |
390 | KUSHIRO | JP | KUH |
391 | MAIZURU | JP | MAI |
392 | MATSUYAMA | JP | MYJ |
393 | MIIKE | JP | MII |
394 | MISHIMA-KAWANOE | JP | MKK |
395 | MISUMI | JP | MIS |
396 | MIYAGI SENDAI | JP | SDJ |
397 | MIZUSHIMA | JP | MIJ |
398 | MIZUSHIMA | JP | MIZ |
399 | MOJI | JP | MOJ |
400 | MURORAN | JP | MUR |
401 | NAGASAKI | JP | NGS |
402 | NAGOYA | JP | NGO |
403 | NAKANOSEKI | JP | NKN |
404 | NAKANOSEKI | JP | NAN |
405 | NAOETSU | JP | NAO |
406 | NIGATA | JP | NIH |
407 | NIGATA | JP | KIJ |
408 | OITA | JP | OIP |
409 | OITA | JP | OIT |
410 | OKINAWA | JP | NAH |
411 | ONAHAMA | JP | ONA |
412 | OSAKA | JP | OSA |
413 | OTAKE | JP | OTK |
414 | SAEKI | JP | SAE |
415 | SAKA | JP | SMN |
416 | SAKAIDE | JP | SKD |
417 | SAKATA | JP | SKT |
418 | SASEBO | JP | SSB |
419 | SENDAISHINKO | JP | SDS |
420 | SENDAISHIOGAMAKO | JP | SGM |
421 | SHIBUSHI | JP | SBS |
422 | SHIMIZU | JP | SMZ |
423 | SHIMONOSEKI | JP | SHS |
424 | TAKAMATSU | JP | TAK |
425 | TAKUMA | JP | TKM |
426 | TOKUSHIMA | JP | TKS |
427 | TOKUYAMA | JP | TKY |
428 | TOKYO | JP | TYO |
429 | TOKYO | JP | TOK |
430 | TOMAKOMAI | JP | TMK |
431 | TOYAMASHINKO | JP | TOS |
432 | TOYAMASHINKO | JP | TOY |
433 | TOYAMASHINKO | JP | TSH |
434 | TOYOHASHI | JP | THS |
435 | TSURUGA | JP | TRG |
436 | UBE | JP | UBJ |
437 | UNO | JP | UNO |
438 | WAKAYAMA | JP | WAK |
439 | YATSUSHIRO | JP | YAT |
440 | YAWATAHAMA | JP | YWH |
441 | YOKKAICHI | JP | YKK |
442 | YOKOHAMA | JP | YOK |
443 | null | JP | TRU |
444 | null | JP | KOY |
445 | null | JP | TKZ |
446 | null | JP | OMZ |
447 | null | JP | HKK |
448 | MOMBASA | KE | MBA |
449 | KOSTM | KH | KOS |
450 | SIHANOUKVILLE | KH | SHV |
451 | SIHANOUKVILLE | KH | SIH |
452 | TARAWA | KI | TRW |
453 | MORONI | KM | YVA |
454 | CHEONGIN | KP | JC* |
455 | CHINNAMPO | KP | HC* |
456 | CHONG JIN | KP | CHO |
457 | HAEJU | KP | JH* |
458 | HUNGNAM | KP | HGM |
459 | NAJIN | KP | JN* |
460 | NAMPO | KP | NAM |
461 | SINPO | KP | NS* |
462 | SINUIJU | KP | JS* |
463 | WEONSAN | KP | SW* |
464 | ALL PORTS | KR | ALL |
465 | CHEJU | KR | CHA |
466 | CHUNGMU | KR | CM* |
467 | DONGHAE | KR | DH* |
468 | GAMMAN PORT | KR | GAM |
469 | INCHEUN | KR | INC |
470 | JANGSEUNGPO | KR | JP* |
471 | JINHAE | KR | CHF |
472 | KOHYUN | KR | KH* |
473 | KOJUNG | KR | KJ* |
474 | KUNSAN | KR | KUV |
475 | KWANG YANG | KR | KAN |
476 | KWANG YANG | KR | KWY |
477 | MASAN | KR | MAS |
478 | MIPO | KR | MI* |
479 | MOKPO | KR | MOK |
480 | MUKHO | KR | MUK |
481 | OKPO | KR | OP* |
482 | ONSAN | KR | OS* |
483 | OPTION1 | KR | OP1 |
484 | OPTION2 | KR | OP2 |
485 | OPTION4 | KR | OP4 |
486 | OPTION5 | KR | OP5 |
487 | OPTION6 | KR | OP6 |
488 | OPTION7 | KR | OP7 |
489 | OPTION8 | KR | OP8 |
490 | OPTION9 | KR | OP9 |
491 | PECT PORT | KR | PET |
492 | POHANG | KR | KPO |
493 | PUNSANNEWPORT | KR | PNC |
494 | PUSAN | KR | KJC |
495 | PUSAN | KR | PUS |
496 | PUSANNEWPORT | KR | PU1 |
497 | PUSANNEWPORT | KR | PUN |
498 | PYEONGTAEK | KR | PYT |
499 | PYONGTACK | KR | PTK |
500 | SAMCHEONPO | KR | SP* |
501 | SAMCHOK | KR | SUK |
502 | SEOGWIPO | KR | SG* |
503 | SINHANG | KR | SH* |
504 | SOCKCHO | KR | SHO |
505 | ULSAN | KR | USN |
506 | WANDO | KR | WD* |
507 | YEOCHEON | KR | YC* |
508 | YOSU | KR | YOS |
509 | null | KR | UNS |
510 | KUWAIT | KW | KWI |
511 | BEIRUT | LB | BEY |
512 | COLOMBO | LK | CMB |
513 | TRINCOMALEE | LK | TRR |
514 | MONROVIA | LR | MLW |
515 | MISRATAH | LY | MRA |
516 | TRIPOLI | LY | TIP |
517 | CASABLANCA | MA | CAS |
518 | MAJUNGA | MG | MJN |
519 | TAMATAVE | MG | TMM |
520 | MAJURO | MH | MAJ |
521 | RANGOON | MM | RGN |
522 | MACAU | MO | MAC |
523 | NOUAKCHOTT | MR | NKC |
524 | MALTA | MT | MLA |
525 | MALTA | MT | MAR |
526 | PORT LOUIS | MU | PLU |
527 | ACAPULCO | MX | ACA |
528 | ENSENADA | MX | ESE |
529 | GUAYMAS | MX | GYM |
530 | LAZALLINO | MX | ZL2 |
531 | LAZARO | MX | LCS |
532 | LAZARO CARDENAS | MX | LZC |
533 | LAZAROCAROENAS | MX | LZ2 |
534 | LAZAROCAROENAS | MX | LZ1 |
535 | LAZAROCAROENAS | MX | ZLC |
536 | MANZANILLO | MX | ZLO |
537 | MAZATLAN | MX | MZT |
538 | PANTACO | MX | PAN |
539 | SALINA CRUZ | MX | SAC |
540 | TAMPICO | MX | TAM |
541 | VERACRUZ | MX | VER |
542 | BINTULU | MY | BTU |
543 | JAMBONGAN | MY | JAM |
544 | JOHOR | MY | JOH |
545 | KOTA KINABALU | MY | BKI |
546 | KUCHING | MY | KCH |
547 | KUDAT | MY | KUD |
548 | LABUAN | MY | LBU |
549 | LAHAD DATU | MY | LDU |
550 | LAWAS | MY | LWY |
551 | LIMBANG | MY | LMN |
552 | MIRI | MY | MYY |
553 | PASIR GUDANG | MY | PGU |
554 | PENANG | MY | PEN |
555 | PORT KELANG | MY | PKG |
556 | PORTKELANG | MY | PKL |
557 | SANDAKAN | MY | SDK |
558 | SIBU | MY | SBW |
559 | TANJUNG PELEPAS | MY | TPP |
560 | TAWAU | MY | TWU |
561 | WESTON | MY | WES |
562 | BEIRA | MZ | BEW |
563 | MAPUTO | MZ | MPM |
564 | WALVIS BAY | NA | WVB |
565 | NOUMEA | NC | NOU |
566 | null | NC | PBY |
567 | APAPA | NG | APP |
568 | CALABAR | NG | CBG |
569 | LAGOS | NG | LOS |
570 | PORT HARCOURT | NG | PHC |
571 | TINCANISLAND | NG | TIN |
572 | WARRI | NG | WAR |
573 | CORINTO | NI | CIO |
574 | AMSTERDAM | NL | AMS |
575 | ROTTERDAM | NL | RTM |
576 | ALESUND | NO | AES |
577 | DRAMMEN | NO | DRM |
578 | OSLO | NO | OSL |
579 | NAURU ISLAND | NR | INU |
580 | null | NS | CN |
581 | AUCKLAND | NZ | AKL |
582 | BLUFF HARBOUR | NZ | BLU |
583 | CHRISTCHURCH | NZ | CHC |
584 | DUNEDIN | NZ | DUD |
585 | LYTTELTON | NZ | LYT |
586 | NAPIER | NZ | NPE |
587 | NELSON | NZ | NSN |
588 | NEW PLYMOUTH | NZ | NPL |
589 | OTAGO HARBOUR | NZ | ORR |
590 | PORT CHALMERS | NZ | POE |
591 | TAURANGA | NZ | TRG |
592 | TIMARU | NZ | TIU |
593 | WELLINGTON | NZ | WLG |
594 | MUSCAT | OM | MCT |
595 | SALALAH | OM | SLL |
596 | SALALAH | OM | SLV |
597 | SOHAR | OM | SOH |
598 | null | OM | SHQ |
599 | BALBOA | PA | BLB |
600 | COLON | PA | ONX |
601 | CRISTOBAL | PA | CTB |
602 | MANZANILLO | PA | MIT |
603 | MANZANILLO | PA | MAN |
604 | PAMZX | PA | MZX |
605 | PANAMA CITY | PA | PTY |
606 | PONAPE | PC | PNI |
607 | SAIPAN | PC | SPN |
608 | TRUK | PC | TKK |
609 | YAP | PC | YAP |
610 | CALLAO | PE | CLF |
611 | CALLAO | PE | CLL |
612 | CHIMBOTE | PE | CHM |
613 | ILLO | PE | PIL |
614 | ILO | PE | ILO |
615 | MATARANI | PE | MRI |
616 | PAITA | PE | PAI |
617 | SANJUAN | PE | SJA |
618 | null | PE | NOR |
619 | PAPEETE | PF | PPT |
620 | PP5 | PF | PP5 |
621 | ALOTAU | PG | GUR |
622 | KAVIENG | PG | KVG |
623 | KIMBE | PG | KIM |
624 | LAE | PG | LAE |
625 | MADANG | PG | MAG |
626 | OROBAY | PG | ROR |
627 | PORT MORESBY | PG | POM |
628 | RABAUL | PG | RAB |
629 | WEWAK | PG | WWK |
630 | BATANGAS | PH | BTG |
631 | BUGO | PH | BUG |
632 | CAGAYAN DE ORO | PH | CGY |
633 | CEBU | PH | CEB |
634 | DAVAO | PH | DVO |
635 | GENERAL SANTOS | PH | GES |
636 | LUGAIT | PH | LUG |
637 | MANILA | PH | MNN |
638 | MANILA | PH | MNL |
639 | MANILA | PH | MLL |
640 | MANILA SOUTH PORT | PH | MJJ |
641 | PORO | PH | PRO |
642 | PUERTO PRINCESA | PH | PPS |
643 | SAN FERNANDO | PH | SFE |
644 | SANGI | PH | SNG |
645 | SOUTH MANILA | PH | MIP |
646 | SOUTH MANILA | PH | MNS |
647 | SUBIC | PH | SBC |
648 | TIGARD | PH | TGO |
649 | null | PH | SFS |
650 | KARACHI | PK | KHI |
651 | PORTQASIM | PK | BQM |
652 | PORTQASIM | PK | PQ1 |
653 | GDANSK | PL | GDN |
654 | GDYNIA | PL | GDY |
655 | SAN JUAN | PR | SJU |
656 | LISBON | PT | LIS |
657 | SINES | PT | SIE |
658 | ASUNCION | PY | ASU |
659 | DOHA | QA | DOH |
660 | CONSTANTA | RO | CND |
661 | VICSANI | RO | VIS |
662 | FISHERYPORT | RU | VFP |
663 | KORSAKOV | RU | KOR |
664 | NAKHODKA | RU | NJK |
665 | NOVOROSSIYSK | RU | NVS |
666 | PEVEK | RU | PWE |
667 | ST. PETERSBURG | RU | LED |
668 | VLIDIVOSTOK | RU | VVO |
669 | VOSTOCHNY | RU | VYP |
670 | DAMMAN | SA | DMN |
671 | DAMMAN | SA | DMM |
672 | FUJAIRAH | SA | FUJ |
673 | GIZAN | SA | GIZ |
674 | JEDDAH | SA | JED |
675 | JUBAIL | SA | JUB |
676 | RIYADH | SA | RIY |
677 | YANBU | SA | YNB |
678 | HONIARA | SB | HIR |
679 | MAHE | SC | HAW |
680 | PORT SUDAN | SD | PZU |
681 | GOTHERBURG | SE | GOT |
682 | MALMO | SE | MMA |
683 | SEOOL | SE | null |
684 | STOCKHOLM | SE | STO |
685 | JURONG | SG | JUR |
686 | SINGAPORE | SG | SI3 |
687 | SINGAPORE | SG | SG3 |
688 | SINGAPORE | SG | SI1 |
689 | SINGAPORE | SG | SIN |
690 | SINGAPORE | SG | SI4 |
691 | SINGAPORE | SG | SI2 |
692 | KOPER | SI | KOP |
693 | FREETOWN | SL | FNA |
694 | DAKAR | SN | DKR |
695 | KISMAYU | SO | KMU |
696 | MOGADISHU | SO | MGQ |
697 | SPACE | SP | ACE |
698 | PARAMARIBO | SR | PBM |
699 | SAO TOME ISLAND | ST | TMS |
700 | ODESSA | SU | DOS |
701 | ACAJUTLA | SV | AQJ |
702 | LOME | TG | LFW |
703 | BANGKOK | TH | BKK |
704 | LEAMCHARBANG | TH | LEM |
705 | Leam Char Bang | TH | LCH |
706 | SATTAHIP | TH | SAT |
707 | TUNIS | TN | TUN |
708 | NUKUALOFA | TO | TBU |
709 | AYT | TR | AYT |
710 | DERINCE | TR | DRC |
711 | GEMLIK | TR | GEM |
712 | ISKENDERUN | TR | ISK |
713 | ISTANBUL | TR | IST |
714 | IZMIR | TR | IZM |
715 | KUMPORT | TR | KPX |
716 | MERSIN | TR | MER |
717 | PORT OF SPAIN | TT | POS |
718 | HUALIEN | TW | HUN |
719 | KAOHSIUNG | TW | KAO |
720 | KAOHSIUNG | TW | KHH |
721 | KAOHSIUNG | TW | KHG |
722 | KAOHSIUNG 1 | TW | KH1 |
723 | KAOHSIUNG 1 | TW | KA1 |
724 | KAOHSIUNG(OOCL) | TW | KHS |
725 | KEELUNG | TW | KEL |
726 | KEELUNG1 | TW | KEG |
727 | KHH NO.2 | TW | KA2 |
728 | OTHER- PORT | TW | ZZZ |
729 | SUAO | TW | SUO |
730 | TACHUNG | TW | TCG |
731 | TAICHUNG | TW | TXJ |
732 | TAICHUNG | TW | TAI |
733 | TAIPAI | TW | TPE |
734 | TAITUNG | TW | TTT |
